Shows entries 3151 to 3200 from the American Truck Simulator Ranking .

WORLD OF TRUCKS COMMUNITY LEADERBOARD

Drive farther Rank higher

World of Trucks Ranking across Euro Truck Simulator 2 and American Truck Simulator

350776 Indexed profiles
13170195521 Total driven km
407171454 Total mass transported (t)
21748570 Total jobs done
24784118671 Database size
WORLD OF TRUCKS LEADERS

Top of the road

AMERICAN TRUCK SIMULATOR STATISTICS

American Truck Simulator Ranking

Placement always shows the World of Trucks Top 10000

WoTr rank Driver Last activity Level XP Jobs Time Distance Mass
#5316 voro76 WoTr ID #23800 Unknown LVL 40 286157 280 197 h 38 min 251933 km 4746 t
#4531 pol1z31 WoTr ID #6054243 2026-11-07 LVL 40 286142 581 294 h 43 min 226391 km 8448 t
#6021 OrderWizard WoTr ID #5232450 2026-10-24 LVL 40 285964 495 215 h 49 min 238991 km 8864 t
#1749 VLAD9382 WoTr ID #1599288 2026-11-15 LVL 40 285857 456 239 h 48 min 237454 km 6765 t
#6888 Rielious WoTr ID #84707 2026-10-30 LVL 40 285786 390 229 h 30 min 243766 km 6710 t
#2409 Starjazer WoTr ID #148305 Unknown LVL 40 285749 494 243 h 11 min 228475 km 10053 t
#9826 bert079 WoTr ID #3639677 2026-10-27 LVL 40 285742 337 252 h 17 min 242641 km 5534 t
#6435 hood071 WoTr ID #42412 Unknown LVL 40 285614 375 308 h 15 min 234526 km 9413 t
#842 Sasisaba WoTr ID #2641669 Unknown LVL 40 285603 271 253 h 32 min 247638 km 4273 t
#6213 AudraES WoTr ID #6549722 2026-11-03 LVL 40 285516 347 253 h 40 min 244033 km 5753 t
#5649 DennisTrucker WoTr ID #27450 2026-10-27 LVL 40 285442 529 286 h 3 min 225410 km 8019 t
#4176 Marcus WoTr ID #136 2026-11-05 LVL 40 285393 423 238 h 36 min 237848 km 7019 t
#7401 Buddahbudds WoTr ID #12135667 2026-11-11 LVL 40 284795 189 221 h 50 min 255704 km 3821 t
#5238 Yozul WoTr ID #1172760 2026-11-11 LVL 40 284770 423 284 h 1 min 233229 km 6490 t
#3915 matsik508 WoTr ID #38550 2026-11-08 LVL 40 284748 488 225 h 38 min 229927 km 8373 t
#6030 Markwawa WoTr ID #631534 2026-11-05 LVL 40 284714 433 239 h 38 min 240800 km 6606 t
#8140 Rugar3 WoTr ID #3902868 2026-10-23 LVL 40 284578 674 289 h 40 min 211376 km 10912 t
#4510 ivan1992 WoTr ID #43045 2026-11-07 LVL 40 284280 435 236 h 10 min 232421 km 8349 t
#3310 GhostAndDarkness WoTr ID #73162 2026-10-28 LVL 40 284248 435 236 h 21 min 237196 km 7331 t
#9214 Andressen1979 WoTr ID #5396287 Unknown LVL 40 284219 494 298 h 7 min 229900 km 6022 t
#4943 Magudala WoTr ID #4261548 2026-11-13 LVL 40 284196 424 268 h 49 min 231715 km 7742 t
#5222 DAWE2222 WoTr ID #310884 Unknown LVL 40 284099 372 203 h 59 min 241463 km 6967 t
#4000 keremkurt61 WoTr ID #140770 2026-11-11 LVL 40 284084 423 196 h 40 min 241229 km 7825 t
#9881 banking52 WoTr ID #6129256 2026-11-02 LVL 40 284071 432 316 h 42 min 230720 km 6199 t
#5736 Darrenbazley WoTr ID #79975 2026-11-08 LVL 40 284061 526 273 h 35 min 225577 km 9089 t
#3813 Assassin8rr39 WoTr ID #113223 2026-11-10 LVL 40 283985 496 254 h 19 min 230233 km 10233 t
#3952 hansamaria WoTr ID #1226133 2026-11-02 LVL 40 283960 832 304 h 57 min 198178 km 11935 t
#5024 TheFreakNight WoTr ID #8714528 2026-11-13 LVL 40 283871 421 227 h 17 min 234666 km 7668 t
#3239 Critonline WoTr ID #19287 2026-09-13 LVL 40 283844 416 228 h 8 min 235082 km 10534 t
#5396 Gabe12 WoTr ID #18356 Unknown LVL 40 283814 521 383 h 26 min 221109 km 9059 t
#4201 DEDE62 WoTr ID #16259 2026-11-05 LVL 40 283801 560 295 h 45 min 220614 km 9042 t
#3486 Dinu WoTr ID #755399 2026-11-02 LVL 40 283588 465 319 h 26 min 230426 km 6896 t
#4704 RomTolich WoTr ID #5855631 2026-11-13 LVL 40 283535 323 302 h 16 min 239387 km 6312 t
#9406 MaLiXs WoTr ID #19542 2026-10-24 LVL 40 283191 470 313 h 56 min 227622 km 8433 t
#4147 Isleman WoTr ID #151614 Unknown LVL 40 283157 318 181 h 49 min 246043 km 5345 t
#5200 Januz WoTr ID #895337 2026-11-07 LVL 40 282993 372 212 h 2 min 244297 km 5894 t
#4246 TheScarecrow13 WoTr ID #3355985 2026-11-12 LVL 40 282887 415 248 h 50 min 236611 km 6306 t
#4737 bercik32 WoTr ID #7514448 Unknown LVL 40 282877 526 224 h 2 min 228910 km 8195 t
#5499 Torpedo71 WoTr ID #112420 2026-10-29 LVL 40 282802 394 279 h 21 min 232603 km 6338 t
#3763 whiteboy WoTr ID #84568 Unknown LVL 40 282792 301 219 h 47 min 245390 km 4675 t
#6985 Kenworth_Gal WoTr ID #4735393 2026-10-26 LVL 40 282765 482 300 h 6 min 230962 km 7887 t
#5742 Dominikk WoTr ID #4362 Unknown LVL 40 282741 408 264 h 18 min 231501 km 8682 t
#943 Kandratik95 WoTr ID #1276865 2026-11-10 LVL 40 282714 456 268 h 13 min 232928 km 7413 t
#5205 jboweruk WoTr ID #41364 2026-10-27 LVL 40 282674 269 252 h 30 min 245164 km 5230 t
#6816 mat1465 WoTr ID #410771 2026-11-09 LVL 40 282607 502 287 h 5 min 222839 km 7903 t
#7086 Brownieajb WoTr ID #37221 2026-11-08 LVL 40 282542 375 295 h 45 min 232935 km 6632 t
#3049 Nettlast WoTr ID #74971 2026-11-11 LVL 40 282529 520 313 h 1 min 219730 km 9808 t
#6508 Vyacheslav_A WoTr ID #1930 Unknown LVL 40 282272 541 240 h 23 min 225603 km 9026 t
#9934 pblkjck2093 WoTr ID #384641 Unknown LVL 40 282194 324 271 h 27 min 240948 km 5549 t
#2636 cousma WoTr ID #122608 Unknown LVL 40 282119 165 280 h 31 min 251893 km 3095 t


MISSING A DRIVER?

Add a World of Trucks profile

Paste a public World of Trucks profile URL. It will be queued and processed automatically by our servers in the background.

Add profile
TRANSPARENT XP SYSTEM

Driving activity comes first.

Distance is the major XP sources. Time on Duty rewards medium XP. Transported tonne, jobs and parking add minor bonuses.

ATS distance is converted to kilometers before XP is calculated.

1 km = 1 XP
1 minute = 1 XP
1 transported tonne = 1 XP
1 job = 50 XP
1 difficult parking = 20 XP
1 easy parking = 10 XP

Level = floor(√(XP ÷ 175))