Shows entries 6151 to 6200 from the Euro Truck Simulator 2 Ranking .

WORLD OF TRUCKS COMMUNITY LEADERBOARD

Drive farther Rank higher

World of Trucks Ranking across Euro Truck Simulator 2 and American Truck Simulator

350874 Indexed profiles
13172550865 Total driven km
407253060 Total mass transported (t)
21752923 Total jobs done
25966912399 Database size
WORLD OF TRUCKS LEADERS

Top of the road

EURO TRUCK SIMULATOR 2 STATISTICS

Euro Truck Simulator 2 Ranking

Placement always shows the World of Trucks Top 10000

WoTr rank Driver Last activity Level XP Jobs Time Distance Mass
#4948 tonitoenchen WoTr ID #741329 Unknown LVL 41 301386 614 312 h 19 min 229135 km 11182 t
#6181 Bullitt1987 WoTr ID #190917 Unknown LVL 41 301349 362 314 h 13 min 250058 km 8028 t
#9136 donbastiano88 WoTr ID #62568 Unknown LVL 41 301254 341 266 h 58 min 255629 km 7397 t
#5156 Arnoux66 WoTr ID #402335 2026-11-04 LVL 41 301228 665 387 h 13 min 221584 km 12511 t
#4150 sedoi59 WoTr ID #580491 Unknown LVL 41 301222 276 303 h 20 min 261256 km 5166 t
#6812 nrgch WoTr ID #16410 2026-11-02 LVL 41 301208 549 228 h 51 min 242485 km 11312 t
#7945 eagle96uk WoTr ID #124726 2026-11-10 LVL 41 301202 505 304 h 21 min 241641 km 9750 t
#8879 ocrack666 WoTr ID #98954 Unknown LVL 41 301179 527 286 h 5 min 242021 km 10163 t
#9260 Darkis WoTr ID #126675 Unknown LVL 41 301161 335 289 h 18 min 253084 km 7589 t
#9300 Albertocoupe89 WoTr ID #7208502 Unknown LVL 41 301161 485 248 h 2 min 240019 km 13130 t
#7459 PAB WoTr ID #986 Unknown LVL 41 301131 315 317 h 56 min 257377 km 5208 t
#4323 Armygamer90 WoTr ID #2554474 2026-11-14 LVL 41 301124 347 266 h 21 min 256320 km 5953 t
#7170 Mimmo206 WoTr ID #42010 Unknown LVL 41 301094 299 533 h 50 min 243035 km 7399 t
#6605 brixxt12 WoTr ID #576414 Unknown LVL 41 301013 311 280 h 20 min 259138 km 5485 t
#7908 joerki WoTr ID #30436 2026-11-02 LVL 41 300990 503 295 h 40 min 239068 km 9492 t
#7007 Akalo WoTr ID #572356 Unknown LVL 41 300979 347 360 h 58 min 251259 km 6182 t
#9306 Markustruck WoTr ID #112295 Unknown LVL 41 300924 254 410 h 6 min 254428 km 7370 t
#3000 BadMonkey WoTr ID #1320842 2026-10-26 LVL 41 300913 341 308 h 38 min 253067 km 5928 t
#4475 akinit WoTr ID #73855 Unknown LVL 41 300836 466 307 h 27 min 242694 km 9465 t
#6628 knut65 WoTr ID #6715561 2026-11-11 LVL 41 300836 418 307 h 53 min 250810 km 8353 t
#9311 Boc WoTr ID #49696 Unknown LVL 41 300701 722 421 h 29 min 213663 km 12459 t
#8185 Icarusk WoTr ID #73563 2026-10-04 LVL 41 300683 553 315 h 37 min 235945 km 9961 t
#9218 H_Gomes WoTr ID #64153 Unknown LVL 41 300667 264 259 h 58 min 262153 km 4796 t
#9316 wakatepebaboun1 WoTr ID #7050550 2026-11-07 LVL 41 300566 229 278 h 43 min 267165 km 4428 t
#6582 Berserker7879 WoTr ID #232221 Unknown LVL 41 300552 407 261 h 40 min 251480 km 6852 t
#8901 EDSTAR1134 WoTr ID #68614 Unknown LVL 41 300515 448 342 h 26 min 242183 km 8166 t
#9155 Junnu88 WoTr ID #4725671 Unknown LVL 41 300470 182 293 h 11 min 266746 km 3773 t
#9262 Newin WoTr ID #92851 Unknown LVL 41 300423 549 283 h 19 min 236986 km 9718 t
#5757 Rakhnar WoTr ID #4485375 2026-11-08 LVL 41 300403 561 332 h 21 min 233532 km 10050 t
#6841 Thalios WoTr ID #4887 Unknown LVL 41 300352 236 474 h 40 min 253235 km 4957 t
#8226 jd1978 WoTr ID #74925 Unknown LVL 41 300323 336 310 h 0 min 251952 km 7781 t
#5749 T_Denker WoTr ID #26800 2026-10-31 LVL 41 300277 567 336 h 12 min 231369 km 10896 t
#6071 SHTRIX WoTr ID #3391048 Unknown LVL 41 300242 384 245 h 4 min 255831 km 7977 t
#7923 RJ_JOLLYROGER WoTr ID #1207 2026-10-30 LVL 41 300123 502 306 h 5 min 239699 km 10239 t
#8543 moysestec WoTr ID #22909 Unknown LVL 41 300106 494 270 h 28 min 242160 km 9418 t
#8530 tempelalgen WoTr ID #92847 2026-11-03 LVL 41 300093 799 267 h 41 min 228287 km 15385 t
#7169 freebiker56 WoTr ID #6195598 2026-11-13 LVL 41 300032 627 315 h 32 min 229735 km 12375 t
#5194 Kirsche WoTr ID #235277 Unknown LVL 41 300016 541 326 h 45 min 233972 km 9129 t
#9099 Furi85 WoTr ID #156007 Unknown LVL 41 299985 456 285 h 37 min 245798 km 9500 t
#9337 muysica WoTr ID #7490883 2026-10-19 LVL 41 299970 441 242 h 8 min 244665 km 11837 t
#9213 dubdub87 WoTr ID #91686 2026-10-19 LVL 41 299942 312 264 h 12 min 258227 km 4723 t
#6101 sakis_dj WoTr ID #89378 Unknown LVL 41 299836 501 270 h 40 min 244508 km 9638 t
#9143 valou62160 WoTr ID #94447 Unknown LVL 41 299758 372 289 h 27 min 251584 km 6417 t
#3888 PhoenixAshes WoTr ID #29013 2026-10-26 LVL 41 299734 390 292 h 38 min 248700 km 7736 t
#7201 Panther5 WoTr ID #13779 Unknown LVL 41 299659 510 251 h 32 min 242925 km 10252 t
#5295 BADA55_Kerman WoTr ID #1794717 2026-11-10 LVL 41 299624 411 302 h 48 min 244898 km 8108 t
#3908 GeorgeT93 WoTr ID #104179 Unknown LVL 41 299533 463 305 h 29 min 244528 km 7856 t
#4395 SadnessArtist WoTr ID #5268274 Unknown LVL 41 299492 505 296 h 10 min 236501 km 10121 t
#9186 JanTHW WoTr ID #100991 Unknown LVL 41 299479 399 265 h 5 min 250595 km 7709 t
#4870 LostVirtual WoTr ID #3342248 2026-11-04 LVL 41 299452 489 325 h 57 min 236852 km 9423 t


MISSING A DRIVER?

Add a World of Trucks profile

Paste a public World of Trucks profile URL. It will be queued and processed automatically by our servers in the background.

Add profile
TRANSPARENT XP SYSTEM

Driving activity comes first.

Distance is the major XP sources. Time on Duty rewards medium XP. Transported tonne, jobs and parking add minor bonuses.

ATS distance is converted to kilometers before XP is calculated.

1 km = 1 XP
1 minute = 1 XP
1 transported tonne = 1 XP
1 job = 50 XP
1 difficult parking = 20 XP
1 easy parking = 10 XP

Level = floor(√(XP ÷ 175))